Grant Road, Mumbai, Maharashtra
Leading Exporters, Wholesaler, Trader and Importer of 2N2646 Unijunction Transistor, BTA12-600BRG Mosfet Transistor, IRF540NPBF Power Mosfet Transistor, IRF9540NPBF Mosfet Transistor, IRFB4110PBF Mosfet Transistor, IRFP250NPBF Mosfet Transistor, IRFP260NPBF Mosfet Transistor, IRFZ24NPBF IR Power Mosfet Transistor, IRFZ44NPBF Power Mosfet Transistor, IRLB4132PBF Mosfet Transistor, P55NF06 Mosfet Transistor, ST TIP122 Darlington Bipolar Power Transistor, ST TIP127 MOSFET Transistor and ST TIP147 Mosfet Transistor from Mumbai.
Business Type | Exporter, Supplier, Trader |
Brand Name | Integral |
No. Of Pins | 3 Pins |
Mounting Type | Through Hole |
Part No. | 2N2646 |
Operating Temperature | -65 to 125 Deg C |
Dimension | 5.33(Max) x 5.84(Max) mm |
Delivery Time | Ready Stock |
Packaging Details | Standard box of 2500 can be given in MOQ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | ST Microelectronics |
Part Number | BTA12-600BRG |
Peak Repetitive Off-State Voltage, Vdrm | 600 V |
On State RMS Current IT(rms) | 12 A |
Triac Case Style | TO-220 AB |
Gate Trigger Current Max (qi), Igt | 50 mA |
Gate Trigger Voltage Max Vgt | 1.5 V |
Peak Gate Power | 1 W |
Peak Non Rep Surge Current Itsm 50Hz | 120 A |
Holding Current Max Ih | 50 mA |
No. of Pins | 3 Pins |
Operating Temperature Max | 125 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Infineon Technologies |
Part Number | IRF540NPBF |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 100V |
Continuous Drain Current Id | 33A |
On Resistance Rds(on) | 0.044 ohm |
Transistor Case Style | TO-220AB |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 130W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Infineon Technologies |
Part Number | IRF9540NPBF |
Transistor Polarity | P Channel |
Drain Source Voltage Vds | 100V |
Continuous Drain Current Id | 23A |
On Resistance Rds(on) | 0.117ohm |
Transistor Case Style | TO-220AB |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 140W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube Of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Infineon Technologies |
Size | 15.65x10x4mm |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 100V |
Continuous Drain Current Id | 180A |
On Resistance Rds(on) | 0.0045ohm |
Transistor Case Style | TO-220AB |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 370W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 deg C |
Delivery Time | Ready Stock |
Packaging Details | Tube packing & standard box packing of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Part Number | IRFP250NPBF |
Brand Name | Infineon Technologies |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 200V |
Continuous Drain Current Id | 30A |
On Resistance Rds(on) | 0.075ohm |
Transistor Case Style | TO-247AC |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 214W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 30 Box of 600 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Infineon Technologies |
Part Number | IRFP260NPBF |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 200V |
Continuous Drain Current Id | 50A |
On Resistance Rds(on) | 0.04ohm |
Transistor Case Style | TO-247AC |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 300W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube packing of 30 piece Box of 600 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Part Number | IRFZ24NPBF |
Drain Source Voltage Vds | 55 V |
Continuous Drain Current Id | 17 A |
On Resistance Rds(on) | 0.07 ohm |
Transistor Case Style | TO-220AB |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 45 W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Infineon Technologies |
Part Number | IRFZ44NPBF |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 55V |
Continuous Drain Current Id | 41A |
On Resistance Rds(on) | 0.0175ohm |
Transistor Case Style | TO-220AB |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 4V |
Power Dissipation Pd | 83W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Infineon Technologies |
Part Number | IRLB4132PbF |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 30V |
Continuous Drain Current Id | 78A |
On Resistance Rds(on) | 0.0025ohm |
Transistor Case Style | TO-220AB |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 1.8V |
Power Dissipation Pd | 140W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | ST Microelectronics |
Part Number | P55NF06 |
Transistor Polarity | N Channel |
Drain Source Voltage Vds | 60V |
Continuous Drain Current Id | 50A |
On Resistance Rds(on) | 0.015ohm |
Transistor Case Style | TO-220 |
Transistor Mounting | Through Hole |
Rds(on) Test Voltage Vgs | 10V |
Threshold Voltage Vgs | 3V |
Power Dissipation Pd | 30W |
No. of Pins | 3 Pins |
Operating Temperature Max | 175 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube packing of 50 number Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | ST Microelectronics |
Part Number | TIP122 |
Transistor Type | NPN |
Mounting Type | Through Hole |
Current | 200 uA |
Pin Count | 3 Pin |
Operating Temp Range | -65 Deg C to 150 Deg C |
Collector Current (DC) (Max) | 8 A |
Collector-Base Voltage | 100(V) |
Collector-Emitter Voltage | 100(V) |
Collector-Emitter Saturation Voltage | 2(V) |
Emitter-Base Voltage | 5(V) |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Part Number | TIP127 |
Transistor Type | PNP |
Brand Name | ST Microelectronics |
Mounting Type | Through Hole |
Collector Current (DC) (Max) | 5 A |
Collector-Base Voltage | 100(V) |
Collector-Emitter Voltage | 100(V) |
Collector-Emitter Saturation Voltage | 2(V) |
Emitter-Base Voltage | 5(V) |
Operating Temp Range | -65 Deg C to 15 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | ST Microelectronics |
Part Number | TIP147 |
Transistor Type | NPN |
Mounting Type | DIP |
Current | 10 A |
Maximum Operating Temperature | 150 Deg C |
Pin Count | 3 Pins |
Power Dissipation Pd | 125 W |
Collector Emitter Voltage V(br)ceo | 100 V |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube Of 30 Box of 600 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.