Grant Road, Mumbai, Maharashtra
Chipfab Technologies LLP is a pioneer amongst the leading integrated circuit manufacturing companies within the country. We are a notable integrated circuit manufacturer that offers a comprehensive range of high-quality integrated circuits at competitive rates. Our integrated circuits are energy efficient, cost-effective and high performing. As a thriving integrated circuit supplier, our products are highly demanded by varying businesses.
Our integrated circuits are user-friendly and combat in size for hassle-free installation. We use top-quality raw materials for manufacturing our circuits to guarantee maximum value addition for our clients. We provide customized products at a cost-effective rate for complete customer satisfaction. Our professionals work hard to deliver exceptional customer support and after sale, services to ensure happy customers at all times.
To know more about our comprehensive range of integrated circuits and prices contact our professionals today. Visit our company website for online booking for bulk and urgent orders.
Business Type | Exporter, Supplier, Trader |
Pin Count | 16 Pins |
Brand Name | Nexperia/NXP |
Mounting Type | SMD |
Part Number | 74HC138D |
Current | +- 5.2mA |
Temperature | -40 Deg C to +125 Deg C |
No. of Outputs | 8 Outputs |
Logic Case Style | SOIC |
Supply Voltage Min | 2 V |
Supply Voltage Max | 6 V |
Logic IC Family | 74 HC |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tape & reel packing |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Nexperia |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | 74HC14D |
Certification | RU UL |
Package | SOIC |
Temperature | -40 Deg C to +125 Deg C |
Wide Operating Voltage Range | 2 V to 6 V |
Low Power Consumption | 20-uA Max |
Low Input Current | 1 uA Max |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | ape & Reel packing of 2500 Yes, I am interested! |
Preferred Buyer From
Location | Worldwide |
Chipfab Technologies LLP provides world-class 74HC14D Schmitt Trigger Integrated Circuit at affordable rates to our customers. Our company has successfully delivered a comprehensive range of all types of circuits and capacitors to varying businesses. Being a bespoke Schmitt Integrated Circuit supplier, we provide certified products for maximum value addition.
We sell our integrated circuit under the brand name Nexperia to our diverse client base. Our products are immediately available for urgent and bulk orders at budgeted rates. Our product USP is low power consumption and high output capacity for complete customer satisfaction. Our professionals also ensure that our clients have wide operating voltage options to guarantee happy customers at all times.
Our 74HC14D Schmitt Trigger Integrated Circuits are SMD mounting type and therefore ensure easy installation. Our customer service is exceptional and quick for added value. We are also establishing our base overseas to expand our business market and build brand reputation.
Business Type | Exporter, Supplier, Trader |
Brand Name | Nexperia (NXP) |
Usage/Application | Electronics |
Mounting Type | SMD |
Part Number | 74HC273D |
Type | Leaded |
Temperature | -40 Deg to +125 Deg C |
Propagation Delay | 13 Ns |
Frequency | 66 MHz |
Output Current | 5.2 mA |
No. of Pins | 20 Pins |
Supply Voltage Min | 2 V |
Supply Voltage Max | 6 V |
Logic IC Family | 74 HC |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tape & Reel Packing of 2500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Nexperia |
Part Number | 74HC373D NXP |
Propagation Delay | 12 ns |
Output Current | 7.8 mA |
Logic Case Style | SOIC |
No. of Pins | 20 Pins |
Supply Voltage Min | 2 V |
Supply Voltage Max | 6 V |
No. of Bits | 8 Bit |
Logic IC Family | 74 HC |
Operating Temperature Range | -40 Deg C to +125 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Counter Type | Binary/ Decade |
Logic Family | CD 4000 |
Maximum Operating Supply Voltage | 3V to 18V |
Brand Name | Texas Instruments |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | CD4029BE |
Clock Frequency | 11 MHz |
Count Maximum | 15 |
No. of Pins | 16 Pins |
Supply Voltage Min | 3 V |
Operating Temperature Range | -55 deg C to 125 deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube Of 25 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Part Number | CD4047BE |
Multivibrator Type | Monostable / Astable |
Output Current | 6.8mA |
Supply Voltage Min | 3V |
Supply Voltage Max | 18V |
Logic Case Style | DIP |
No. of Pins | 14 Pins |
Propagation Delay | 125 Ns |
Operating Temperature | -55 Deg C to 125 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube Of 25 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Part Number | CD4050BE |
Brand Name | Texas Instruments |
Logic Case Style | DIP |
No. of Pins | 16 Pins |
Supply Voltage Min | 3 V |
Supply Voltage Max | 18 V |
Operating Temperature Range | -55 deg C to 125 deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 25 nos Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Temperature | -55 Deg C to +125 Deg C |
Color | Black |
Usage/Application | Multiplexer IC |
Brand Name | Texas Instruments |
Number Of Pins | 16 Pins |
Number of Channels | 4 |
Multiplexer Configuration | 4:1 |
No. of Circuits | 2 Circuits |
On State Resistance Max | 240 ohm |
Supply Voltage Range | 3V to 20V |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube Packing Of 25 & box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Nexperia |
Usage/Application | Electronics |
Part Number | HEF4052BP |
Mounting Type | DIP |
Certification | RU UL |
Temperature | -40 Deg C to +125 Deg C |
Number Of Pins | 16 Pins |
Nominal Supply Current | 600 uA |
Operating Supply Voltage | 15 V |
Height | 3.2 mm |
Length | 19.5 mm |
Width | 6.48 mm |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Typical Supply Voltage | 5V |
Package Type | P-DIP |
Pin Count | 14 Pins |
Mounting Type | DIP |
Part Number | LM339N |
Type | Leaded |
Temperature | -0 Deg C to +70 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 25 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Typical Supply Voltage | 2V to 30V |
Package Type | SOIC |
Pin Count | 8 Pins |
Brand Name | Texas Instruments |
Mounting Type | SMD |
Part Number | LM393DR |
Temperature | 0 Deg C ~ 70 Deg C |
Current - Quiescent (Max) | 2.5 mA |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tape & Reel packing of 2500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Part Number | LM393DR2G |
No. of Comparators | 2 Comparators |
Response Time | 1.3us |
Supply Voltage Range | 2V to 36V,+- 1V to +- 18V |
Comparator Case Style | SOIC |
No. of Pins | 8 Pins |
IC Output Type | CMOS, MOS, TTL, DTL, ECL |
Operating Temperature | 0 Deg C to 70 Deg C |
Production Capacity | Ready Stock (limited) |
Delivery Time | Immediate |
Packaging Details | Tape & Reel packing of 2500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | ST Microelectronics |
Part Number | LM393DT |
No. of Comparators | 2 Comparators |
Response Time | 1.3 Us |
Supply Voltage Range | 2V to 36V |
Comparator Case Style | SOIC |
No. of Pins | 8 Pins |
Operating Temperature | 0 Deg C to 70 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tape & reel of 2500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Part Number | LM393P |
No. of Comparators | 2 Comparators |
Response Time | 300 ns |
Supply Voltage Range | 2V to 36V |
Comparators Case Style | DIP |
No. of Pins | 8 Pins |
IC Output Type | CMOS, MOS, TTL |
Operating Temperature Range | 0 Deg C to 70 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instrument |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | NE555P |
Type | Leaded |
Package | P-DIP |
Current | 2 mA |
Temperature | 0 Deg C to 70 Deg C |
Voltage | 16 V max |
Number Of Pins | 8 Pins |
Supply Voltage Min | 4.5 V |
Frequency | 500 kHz |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube Packing of 50 box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Part Number | OP07CP |
No. of Amplifiers | 1 Amplifier |
Band Width | 600 kHz |
Slew Rate | 0.3 V/us |
Supply Voltage Range | +- 3V to +- 18V |
Amplifier Case Style | DIP |
No. of Pins | 8 Pins |
Operating Temperature | 0 Deg C to 70 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Part Number | SG3524N |
Input Voltage | 20 V |
Output Voltage | 5 V |
Output Current | 50 mA |
Supply Voltage Min | 8 V |
Supply Voltage Max | 40 V |
Controller IC Case Style | DIP |
No. of Pins | 16 Pins |
Frequency | 300 kHz |
Operating Temperature | -0 Deg C to +70 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 25 nos Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Part Number | SN74HC138N |
No. of Outputs | 8 Outputs |
No. of Pins | 16 Pins |
Supply Voltage Min | 2 V |
Supply Voltage Max | 6 V |
Logic IC Family | 74 HC |
Operating Temperature | -40 Deg C to 85 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 25 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Part Number | SN74HC148N |
No. of Outputs | 5 Outputs |
Logic Case Style | DIP |
No. of Pins | 16 Pins |
Supply Voltage Max | 6V |
Supply Voltage Min | 2V |
Logic IC Family | 74HC |
Operating Temperature | -40 Deg C to 85 Deg C |
Production Capacity: | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 25 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Texas Instruments |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | SN74HC245N |
Type | Leaded |
Temperature | -40 Deg C to +85 Deg C |
Number Of Pins | 20 Pins |
Wide Operating Voltage Range | 2 V to 6 V |
Low Power Consumption | 80 uA Max |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube packing of 20 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Texas Instruments |
Usage/Application | Electronics |
Mounting Type | DIP |
Part Number | SN74HC595N |
No. of Bits per Element | 8 Bit |
No. of Pins | 16 Pins |
Supply Voltage Min | 2 V |
Supply Voltage Max | 6 V |
Logic IC Family | 74 HC |
Operating Temperature | -40 Deg C to +85 Deg C |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.