Grant Road, Mumbai, Maharashtra
Established in 1994, Chipfab Technologies LLP is a prominent entity that offers superior quality Optocoupler Integrated Circuits at reasonable rates. We are an innovative and upcoming company looking to become a global phenomenon with our leading product quality and service. Our company provides a plethora of Optocoupler Integrated Circuits types as per our client's business needs.
Our product quality and after-sale service have gained us considerable market share in domestic and oversea market. Our professionals utilize advanced and modern tools to supply the best quality Optocoupler Integrated Circuits for our clients.
Our company vendors are offering premium-quality materials that are certified as per industry norms. Our professionals are offering heavy-duty and reliable circuits and transistors at customer-friendly rates. Our integrated circuits are tested on various parameters for their quality to ensure the highest quality at all times. To conduct business with us, call our representatives or order our products online through our official website.
Business Type | Exporter, Supplier, Trader |
Brand Name | On Semiconductor |
Part Number | 4N35M |
Mounting Type | DIP |
Output Device Type | NPN Phototransistor |
Isolation Voltage | 7.5 kV |
Number of Pins | 6 Pins |
Temperature Range | -55 deg C to +100 deg C |
Forward Current If Max | 60 mA |
No. of Channels | 1 Channel |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | On Semiconductor |
Part Number | 6N136M |
Mounting Type | DIP |
Isolation Voltage | 5000(V) |
Number of Pins | 8 Pins |
Number of Channels | 1 |
Data Rate | 1Mb/s |
Forward Current | 50(mA) |
Operating Temp Range | -40 Deg C to +100 Deg C |
Current Transfer Ratio | 19(%) |
Forward Voltage | 1.7(V) |
Reverse Breakdown Voltage | 5(V) |
Production Capacity | Ready Stock |
Packaging Details | Tube Packing of 50 box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | On Semiconductor |
Part Number | 6N137M |
Mounting Type | DIP |
Usage/Application | Electronics |
Certification | RU UL |
Isolation Voltage | 5 kV |
Number Of Pins | 8 Pins |
No. of Channels | 1 Channel |
Data Rate | 10 Mbps |
Production Capacity | Ready Stock |
Delivery Time | Immediate |
Packaging Details | Tube of 50 Box of 1000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | On Semiconductor |
Mounting Type | SMD |
Part Number | 6N139SDM |
Certification | RU UL |
Package | SOIC |
Number of Pins | 8 Pins |
Current | 1.6 mA |
Temperature | -40 to +100 |
Delivery Time | Ready Stock |
Packaging Details | Tape & Reel packing of 1000 pieces |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Multiplexer |
Mounting Type | Through Hole |
Model Number | DG408DJ |
Brand Name | Siliconix |
Operating Temperature | -40 Deg C to +85 Deg C |
Switch Time | 150ns |
Charge Injection | 20 pC |
Delivery Time | Ready Stock |
Packaging Details | Tube packing for P-DIP integrated Circuits 16 PIN |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.